
Join for the best Liveaboard experience of your life
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
With DiveRACE Class E vessel measuring in at 34.5m by 7.5m with four spacious deck levels and a maximum of 20 guests – there is more than enough room for everyone onboard.
MV DiveRACE Class E’s design was conceptualised with the help of a team of naval architects and Dutch vessel consultant. She is constructed following international standards closely, with the aim of being a luxury liveaboard of excellent quality, providing the best for each passenger on board during trips.
All cabins are for 2 pax (in single or double bed arrangement) and come with their own private bathroom. Our mattresses and linen are the same as those used in 5 star hotels.
Cabins:
- 4 main deck DOUBLE bed cabins (8 pax)
- 2 main deck TWIN bed cabins (4 pax)
- 2 lower deck DOUBLE bed cabins (4 pax)
- 2 lower deck TWIN bed cabins (4 pax)
SALOON
SUN DECK
DINING AREA
DIVE DECK
RATES per diver in THB*:
Number of days/nights | Double bed/Twin single beds |
5 days/4 nights | 45 000 |
5 days/4 nights (Chinese NY) | 55 000 |
6 days/5 nights | 48 000 |
6 days/5 nights (Christmas/New Year) | 58 000 |
7 days/6 nights | 58 000 |
*non diver – 20% discount
*Single supplement additional 80%
*IMPORTANT! If you are traveling alone and do not pay an additional 80% for single supplement, then you accept the condition that you may share a cabin with a neighbor of the opposite sex.
Price includes:
- All nights’ accommodation on board
- All meals (Western & Thai) snacks, hot beverages, coffee, tea, Milo
- Towel, daily cabin services
- Fresh hot towel and drink after every dive
- Tanks, weight belt, weights
- Dive guides
- Free Scheduled Pick Up/ Drop Offs anywhere in Phuket
Price excludes:
- All flights & hotels stay
- National Marine Park fee
- Dive & travel insurance
- Massage services
- Laundry services
- Soft drinks, alcohol
- Nespresso coffee
- Diving gear subject to availability – BCD 350THB/Regulator – 350THB/Wetsuit – 350THB/Mask – 150THB/Fins – 250THB/Torch – 350THB/Diving computer – 250THB/15L tank – 250THB
- NITROX
CANCELLATION:
- More than 6 weeks before departure – 30% of invoice is charged
- 35 to 48 days before departure – 50% of invoice is charged
- 21 to 34 days before departure – 75% of invoice is charged
- Less than 21 days before departure – 100% of invoice is charged
Schedule for 2024-2026 season:
Start date | End date | Duration | Number of dives | Itinerary |
06/12/2024 | 10/12/2024 | 5D4N | 14 | Similan Islands to R. Rock |
08/01/2025 | 12/01/2025 | 5D4N | 14 | Similan Islands to R. Rock |
13/01/2025 | 17/01/2025 | 5D4N | 14 | Similan Islands to R. Rock |
18/01/2025 | 22/01/2025 | 5D4N | 14 | Similan Islands to R. Rock |
23/01/2025 | 27/01/2025 | 5D4N | 14 | Similan Islands to R. Rock |
27/01/2025 | 01/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
02/02/2025 | 06/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
07/02/2025 | 11/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
12/02/2025 | 16/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
17/02/2025 | 21/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
22/02/2025 | 26/02/2025 | 5D4N | 14 | Similan Islands to R. Rock |
04/03/2025 | 08/03/2025 | 5D4N | 14 | Similan Islands to R.Rock |
09/03/2025 | 13/03/2025 | 5D4N | 14 | Similan Islands to R.Rock |
14/03/2025 | 18/03/2025 | 5D4N | 14 | Similan Islands to R.Rock |
19/03/2025 | 23/03/2025 | 5D4N | 14 | Similan Islands to R.Rock |
24/03/2025 | 28/03/2025 | 5D4N | 14 | Similan Islands to R.Rock |
03/04/2025 | 07/04/2025 | 5D4N | 14 | Similan Islands to R.Rock |
08/04/2025 | 12/04/2025 | 5D4N | 14 | Similan Islands to R.Rock |
13/04/2025 | 17/04/2025 | 5D4N | 14 | Similan Islands to R.Rock |
18/04/2025 | 22/04/2025 | 5D4N | 14 | Similan Islands to R.Rock |
23/04/2025 | 27/04/2025 | 5D4N | 14 | Similan Islands to R.Rock |
28/04/2025 | 02/05/2025 | 5D4N | 14 | Similan Islands to R.Rock |
03/05/2025 | 07/05/2025 | 5D4N | 14 | Similan Islands to R.Rock |
08/05/2025 | 12/05/2025 | 5D4N | 14 | Similan Islands to R.Rock |
14/05/2025 | 18/05/2025 | 5D4N | 14 | Similan Islands to R.Rock |
19/05/2025 | 23/05/2025 | 5D4N | 14 | Similan Islands to R.Rock |
01/06/2025 | 1 | 2 | Coral restoration day trip | |
05/06/2025 | 1 | 2 | Coral restoration day trip | |
06/06/2025 | 1 | 2 | Coral restoration day trip | |
07/06/2025 | 1 | 2 | Coral restoration day trip | |
08/06/2025 | 1 | 2 | Coral restoration day trip | |
12/06/2025 | 1 | 2 | Coral restoration day trip | |
13/06/2025 | 1 | 2 | Coral restoration day trip | |
14/06/2025 | 1 | 2 | Coral restoration day trip | |
15/06/2025 | 1 | 2 | Coral restoration day trip | |
19/06/2025 | 1 | 2 | Coral restoration day trip | |
20/06/2025 | 1 | 2 | Coral restoration day trip | |
21/06/2025 | 1 | 2 | Coral restoration day trip | |
22/06/2025 | 1 | 2 | Coral restoration day trip | |
26/06/2025 | 1 | 2 | Coral restoration day trip | |
27/06/2025 | 1 | 2 | Coral restoration day trip | |
28/06/2025 | 1 | 2 | Coral restoration day trip | |
29/06/2025 | 1 | 2 | Coral restoration day trip | |
03/07/2025 | 1 | 2 | Coral restoration day trip | |
04/07/2025 | 1 | 2 | Coral restoration day trip | |
05/07/2025 | 1 | 2 | Coral restoration day trip | |
06/07/2025 | 1 | 2 | Coral restoration day trip | |
10/07/2025 | 1 | 2 | Coral restoration day trip | |
11/07/2025 | 1 | 2 | Coral restoration day trip | |
12/07/2025 | 1 | 2 | Coral restoration day trip | |
13/07/2025 | 1 | 2 | Coral restoration day trip | |
17/07/2025 | 1 | 2 | Coral restoration day trip | |
18/07/2025 | 1 | 2 | Coral restoration day trip | |
19/07/2025 | 1 | 2 | Coral restoration day trip | |
20/07/2025 | 1 | 2 | Coral restoration day trip | |
24/07/2025 | 1 | 2 | Coral restoration day trip | |
25/07/2025 | 1 | 2 | Coral restoration day trip | |
25/07/2025 | 1 | 2 | Coral restoration day trip | |
27/07/2025 | 1 | 2 | Coral restoration day trip | |
31/07/2025 | 1 | 2 | Coral restoration day trip | |
01/08/2025 | 1 | 2 | Coral restoration day trip | |
02/08/2025 | 1 | 2 | Coral restoration day trip | |
03/08/2025 | 1 | 2 | Coral restoration day trip | |
07/08/2025 | 1 | 2 | Coral restoration day trip | |
08/08/2025 | 1 | 2 | Coral restoration day trip | |
09/08/2025 | 1 | 2 | Coral restoration day trip | |
10/08/2025 | 1 | 2 | Coral restoration day trip | |
14/08/2025 | 1 | 2 | Coral restoration day trip | |
15/08/2025 | 1 | 2 | Coral restoration day trip | |
16/08/2025 | 1 | 2 | Coral restoration day trip | |
17/08/2025 | 1 | 2 | Coral restoration day trip | |
21/08/2025 | 1 | 2 | Coral restoration day trip | |
22/08/2025 | 1 | 2 | Coral restoration day trip | |
23/08/2025 | 1 | 2 | Coral restoration day trip | |
24/08/2025 | 1 | 2 | Coral restoration day trip | |
28/08/2025 | 1 | 2 | Coral restoration day trip | |
29/08/2025 | 1 | 2 | Coral restoration day trip | |
30/08/2025 | 1 | 2 | Coral restoration day trip | |
31/08/2025 | 1 | 2 | Coral restoration day trip | |
04/09/2025 | 1 | 2 | Coral restoration day trip | |
05/09/2025 | 1 | 2 | Coral restoration day trip | |
06/09/2025 | 1 | 2 | Coral restoration day trip | |
07/09/2025 | 1 | 2 | Coral restoration day trip | |
11/09/2025 | 1 | 2 | Coral restoration day trip | |
12/09/2025 | 1 | 2 | Coral restoration day trip | |
13/09/2025 | 1 | 2 | Coral restoration day trip | |
14/09/2025 | 1 | 2 | Coral restoration day trip | |
18/09/2025 | 1 | 2 | Coral restoration day trip | |
19/09/2025 | 1 | 2 | Coral restoration day trip | |
20/09/2025 | 1 | 2 | Coral restoration day trip | |
21/09/2025 | 1 | 2 | Coral restoration day trip | |
25/09/2025 | 1 | 2 | Coral restoration day trip | |
26/09/2025 | 1 | 2 | Coral restoration day trip | |
27/09/2025 | 1 | 2 | Coral restoration day trip | |
28/09/2025 | 1 | 2 | Coral restoration day trip | |
15/10/2025 | 19/10/2025 | 5D4N | 14 | Koh Lipe & Hin Deang |
19/10/2025 | 23/10/2025 | 5D4N | 14 | Koh Lipe & Hin Deang |
01/11/2025 | 05/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
06/11/2025 | 10/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
11/11/2025 | 15/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
16/11/2025 | 20/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
21/11/2025 | 25/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
26/11/2025 | 30/11/2025 | 5D4N | 14 | Similan Islands to R. Rock |
01/12/2025 | 06/12/2025 | 6D5N | 18 | Similan Islands to R. Rock |
07/12/2025 | 11/12/2025 | 5D4N | 14 | Similan Islands to R. Rock |
12/12/2025 | 17/12/2025 | 6D5N | 18 | Similan Islands to R. Rock |
18/12/2025 | 22/12/2025 | 5D4N | 14 | Similan Islands to R. Rock |
23/12/2025 | 28/12/2025 | 6D5N | 18 | Similan Islands to R. Rock |
29/12/2025 | 03/01/2026 | 6D5N | 18 | Similan Islands to R. Rock |
04/01/2026 | 08/01/2026 | 5D4N | 14 | Similan Islands to R. Rock |
09/01/2026 | 13/01/2026 | 5D4N | 14 | Similan Islands to R. Rock |
14/01/2026 | 18/01/2026 | 5D4N | 14 | Similan Islands to R. Rock |
19/01/2026 | 23/01/2026 | 5D4N | 14 | Similan Islands to R. Rock |
24/01/2026 | 28/01/2026 | 5D4N | 14 | Similan Islands to R. Rock |
29/01/2026 | 02/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
03/02/2026 | 07/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
08/02/2026 | 12/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
14/02/2026 | 18/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
19/02/2026 | 23/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
24/02/2026 | 28/02/2026 | 5D4N | 14 | Similan Islands to R. Rock |
01/03/2026 | 05/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
06/03/2026 | 10/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
11/03/2026 | 15/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
16/03/2026 | 20/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
21/03/2026 | 25/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
26/03/2026 | 30/03/2026 | 5D4N | 14 | Similan Islands to R. Rock |
31/03/2026 | 04/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
05/04/2026 | 09/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
10/04/2026 | 14/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
15/04/2026 | 19/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
20/04/2026 | 24/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
25/04/2026 | 29/04/2026 | 5D4N | 14 | Similan Islands to R. Rock |
30/04/2026 | 04/05/2026 | 5D4N | 14 | Similan Islands to R. Rock |
05/05/2026 | 11/05/2026 | 7D6N | 22 | North to South Andaman |
During June to September when the National Parks are closed, DiveRACE embarks on a special Coral Restoration project with Thailand’s Department of Marine and Coastal Resources. DiveRACE will use its spacious liveaboard to bring max 20 pax for day trips to our project site for diving and workshops!
Itinerary Koh Lipe (4D/4N) – boat departs from Pak Bara Pier (Satun Province), transfer from Hatyai at 17.00
Koh Lipe/Hin Daeng – boat departs from Asia Marina Phuket
South to North itinerary – boat departs Asia Marina Phuket/arrives to Taplamu Pier
North to South itinerary – boat departs Taplamu Pier/arrives to Asia Marina Phuket
DRTXMAS23* – diver price is 55 000 (lower deck/60 000 (main deck)
DRTNY24** – diver price is 55 000 (lower deck/60 000 (main deck)
DRT2408*** – diver price is 47 000 (lower deck/50 000 (main deck)