
Join for the best Liveaboard experience of your life
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
With DiveRACE Class E vessel measuring in at 34.5m by 7.5m with four spacious deck levels and a maximum of 20 guests – there is more than enough room for everyone onboard.
MV DiveRACE Class E’s design was conceptualised with the help of a team of naval architects and Dutch vessel consultant. She is constructed following international standards closely, with the aim of being a luxury liveaboard of excellent quality, providing the best for each passenger on board during trips.
All cabins are for 2 pax (in single or double bed arrangement) and come with their own private bathroom. Our mattresses and linen are the same as those used in 5 star hotels.
Cabins:
- 4 main deck DOUBLE bed cabins (8 pax)
- 2 main deck TWIN bed cabins (4 pax)
- 2 lower deck DOUBLE bed cabins (4 pax)
- 2 lower deck TWIN bed cabins (4 pax)
SALOON
SUN DECK
DINING AREA
DIVE DECK
RATES per diver in THB*:
Number of days/nights | Double bed/Twin single beds (main deck) | Double bed/Twin single beds (lower deck) |
4 days/4 nights | 32 000 | 29 000 |
5 days/4 nights | 45 000 | 42 000 |
5 days/4 nights (Chinese NY) | 50 000 | 47 000 |
6 days/5 nights | 50 000 | 47 000 |
6 days/5 nights (Christmas/New Year) | 60 000 | 55 000 |
7 days/6 nights | 60 000 | 55 000 |
*non diver – 20% discount
*Single supplement additional 80%
*IMPORTANT! If you are traveling alone and do not pay an additional 80% for single supplement, then you accept the condition that you may share a cabin with a neighbor of the opposite sex.
Price includes:
- All nights’ accommodation on board
- All meals (Western & Thai) snacks, hot beverages, coffee, tea, Milo
- Towel, daily cabin services
- Fresh hot towel and drink after every dive
- Tanks, weight belt, weights
- Dive guides
- Free Scheduled Pick Up/ Drop Offs anywhere in Phuket
Price excludes:
- All flights & hotels stay
- National Marine Park fee
- Dive & travel insurance
- Massage services
- Laundry services
- Soft drinks, alcohol
- Nespresso coffee
- Diving gear subject to availability – BCD 350THB/Regulator – 350THB/Wetsuit – 350THB/Mask – 150THB/Fins – 250THB/Torch – 350THB/Diving computer – 250THB/15L tank – 250THB
- NITROX
CANCELLATION:
- More than 6 weeks before departure – 30% of invoice is charged
- 35 to 48 days before departure – 50% of invoice is charged
- 21 to 34 days before departure – 75% of invoice is charged
- Less than 21 days before departure – 100% of invoice is charged
Schedule for 2023-2024 season:
Tour | Start date | End date | Duration | Number of dives | Itinerary |
DRLP2312 | 17/08/2023 | 21/08/2023 | 4D4N | 11 | Koh Lipe |
DRLP2313 | 24/08/2023 | 28/08/2023 | 4D4N | 11 | Koh Lipe |
DRLP2314 | 31/08/2023 | 04/09/2023 | 4D4N | 11 | Koh Lipe |
DRLP2315 | 07/09/2023 | 11/09/2023 | 4D4N | 11 | Koh Lipe |
DRLP2316 | 14/09/2023 | 18/09/2023 | 4D4N | 11 | Koh Lipe |
DRLP2317 | 21/09/2023 | 25/09/2023 | 4D4N | 11 | Koh Lipe |
DRLP2318 | 28/09/2023 | 02/10/2023 | 4D4N | 11 | Koh Lipe |
DRLP2319 | 05/10/2023 | 09/10/2023 | 4D4N | 11 | Koh Lipe |
DRT2327 | 29/10/2023 | 02/11/2023 | 5D4N | 14 | Koh Lipe/Hin Daeng |
DRT2328 | 03/11/2023 | 07/11/2023 | 5D4N | 14 | Koh Lipe/Hin Daeng |
DRT2329 | 08/11/2023 | 14/11/2023 | 7D6N | 22 | South to North Andaman |
DRT2330 | 15/11/2023 | 19/11/2023 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2331 | 20/11/2023 | 24/11/2023 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2332 | 25/11/2023 | 29/11/2023 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2333 | 30/11/2023 | 04/12/2023 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2334 | 05/12/2023 | 10/12/2023 | 6D5N | 18 | Similan Islands to R.Rock |
DRT2335 | 11/12/2023 | 15/12/2023 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2336 | 16/12/2023 | 21/12/2023 | 6D5N | 18 | Similan Islands to R.Rock |
DRTXMAS23* | 23/12/2023 | 28/12/2023 | 6D5N | 18 | Similan Islands to R.Rock |
DRTNY24** | 29/12/2023 | 03/01/2023 | 6D5N | 18 | Similan Islands to R.Rock |
DRT2401 | 04/01/2024 | 08/01/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2402 | 09/01/2024 | 13/01/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2403 | 14/01/2024 | 18/01/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2404 | 19/01/2023 | 23/01/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2405 | 24/01/2024 | 28/01/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2406 | 29/01/2024 | 02/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2407 | 03/02/2024 | 07/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2408*** | 08/02/2024 | 12/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2409 | 13/02/2024 | 17/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2410 | 18/02/2024 | 22/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2411 | 23/02/2024 | 27/02/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2412 | 28/02/2024 | 03/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2413 | 04/03/2024 | 08/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2414 | 09/03/2024 | 13/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2415 | 14/03/2024 | 18/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2416 | 19/03/2024 | 23/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2417 | 24/03/2024 | 28/03/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2418 | 29/03/2024 | 02/04/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2419 | 03/04/2024 | 07/04/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2420 | 08/04/2024 | 12/04/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2421 | 13/04/2024 | 17/04/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2422 | 18/04/2024 | 22/04/2024 | 5D4N | 14 | Similan Islands to R.Rock |
DRT2423 | 23/04/2024 | 29/04/2024 | 7D6N | 22 | North to South Andaman |
DRT2424 | 30/04/2024 | 04/05/2024 | 5D4N | 14 | Koh Lipe/Hin Daeng |
DRT2425 | 05/05/2024 | 09/05/2024 | 5D4N | 14 | Koh Lipe/Hin Daeng |
DRT2426 | 10/05/2024 | 14/05/2024 | 5D4N | 14 | Koh Lipe/Hin Daeng |
Itinerary Koh Lipe (4D/4N) – boat departs from Pak Bara Pier (Satun Province), transfer from Hatyai at 17.00
Koh Lipe/Hin Daeng – boat departs from Asia Marina Phuket
South to North itinerary – boat departs Asia Marina Phuket/arrives to Taplamu Pier
North to South itinerary – boat departs Taplamu Pier/arrives to Asia Marina Phuket
DRTXMAS23* – diver price is 55 000 (lower deck/60 000 (main deck)
DRTNY24** – diver price is 55 000 (lower deck/60 000 (main deck)
DRT2408*** – diver price is 47 000 (lower deck/50 000 (main deck)